<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TERRAVIVA IMF-WB Meetings &#187; Scenes</title>
	<atom:link href="http://www.ips.org/TV/2012IMF-WBAnnualMeetings/category/scenes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ips.org/TV/2012IMF-WBAnnualMeetings</link>
	<description>IPS Inter Press Service Asia-Pacific</description>
	<lastBuildDate>Wed, 24 Oct 2012 06:33:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Exhibits, Discussions and More! (Day 2)</title>
		<link>http://www.ips.org/TV/2012IMF-WBAnnualMeetings/exhibits-discussions-and-more-day-2/</link>
		<comments>http://www.ips.org/TV/2012IMF-WBAnnualMeetings/exhibits-discussions-and-more-day-2/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 12:14:34 +0000</pubDate>
		<dc:creator>elainehuang</dc:creator>
				<category><![CDATA[Scenes]]></category>

		<guid isPermaLink="false">http://www.ips.org/TV/2012IMF-WBAnnualMeetings/?p=161</guid>
		<description><![CDATA[These photos offer a peek into what has been going on at the IMF-WB Annual Meetings.]]></description>
			<content:encoded><![CDATA[<p>These photos offer a peek into what has been going on at the IMF-WB Annual Meetings.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.ips.org/TV/2012IMF-WBAnnualMeetings/exhibits-discussions-and-more-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenes from the IMF-WB Meetings</title>
		<link>http://www.ips.org/TV/2012IMF-WBAnnualMeetings/scenes/</link>
		<comments>http://www.ips.org/TV/2012IMF-WBAnnualMeetings/scenes/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 08:20:20 +0000</pubDate>
		<dc:creator>elainehuang</dc:creator>
				<category><![CDATA[Scenes]]></category>
		<category><![CDATA[annual meetings]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[ips]]></category>
		<category><![CDATA[ips asis pacific]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photo set]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[WB]]></category>

		<guid isPermaLink="false">http://www.ips.org/TV/2012IMF-WBAnnualMeetings/?p=96</guid>
		<description><![CDATA[GETTING UNDERWAY. The 2012 IMF-WB Annual Meetings is the main show in the Japanese capital this week, as attendees from governments, development institutions and civil society gather to discuss finance, development and trends. Have a look at various scenes around the city, the meeting venues and some of the early discussions around the Annual Meetings. [...]]]></description>
			<content:encoded><![CDATA[<p>GETTING UNDERWAY. The 2012 IMF-WB Annual Meetings is the main show in the Japanese capital this week, as attendees from governments, development institutions and civil society gather to discuss finance, development and trends. Have a look at various scenes around the city, the meeting venues and some of the early discussions around the Annual Meetings.</p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ips.org/TV/2012IMF-WBAnnualMeetings/scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
